Defense Kicking Kick Returns Passing Punting Punt Returns Receiving Rushing Scoring Team
 
2004 Punting Leaders
 
2005 2004 2003 2002 2001 2000 1999 1998 1997 1996
 
r - # of games leaders were reported, p - # games team played
I-20 - punts downed inside the 20, TB - touchbacks, ret - # of punts returned by opponents, yards - opponents return yards
update June 6, 2005
 
x     L E A G U E . S T A T S x O V E R A L L . S T A T S
x Name Team game punts yards avg long I-20 TB ret yards TD NET avg x game punts yards avg long I-20 TB ret yards TD NET avg
r p r p
1 Andre Zahajko Jaguars 3 10 8 360 45.0 61 1 1 4 60 0 37.5 x 4 11 8 360 45.0 61 1 1 4 60 0 37.5
2 Jason Miller TBolts 9 9 38 1523 40.1 64

5

1 24 223 1 34.2 x 9 10 38 1523 40.1 64

5

1 24 223 1 34.2
- #34 Hawks 3 8 1 40 40.0 40 0 0 0 0 0 40.0 x 8 16 1 40 40.0 40 0 0 0 0 0 40.0
- Hugo Cisneros Ravens 9 10 2 78 39.0 44 0 0 1 0 0 39.0 x 10 12 2 78 39.0 44 0 0 1 0 0 39.0
3 Larry Moody Saints 7 10 21 792 37.7 49 2 1 9 58 0 35.0 x 9 13 34 1227 36.1 49 3 1 15 111 0 32.8
4 Jose Moreno Hawks 8 8 24 890 37.1 54 11 1 1 7 0 36.8 x 13 16 35 1286 36.7 54 11 1 8 59 0 35.1
5 Dana Pompetti Raiders 8 10 31 1126 36.3 54 3 1 17 205 0 29.7 x 9 13 31 1126 36.3 54 3 1 17 205 0 29.7
xxxx xxxxxxxxxxxxxxxxxxxxxxxx xxxxxxxxxxxx zxx xzx xxxxxx xxxxxx xxxxxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxxx xx zxx xzx xxxxxx xxxxxx xxxxxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxxx
6 Tim Tackett Ravens 8 9 46 1612 35.0 47 4 2 27 348 0 27.5 x 9 11 51 1806 35.4 49 4 2 32 398 0 27.6
7 Jay Lacy Vikings 9 9 36 1235 34.3 65 3 1 20 227 0 28.0 x 12 12 42 1441 34.3 65 4 7 21 239 0 28.6
8 ? Bengals 3 7 11 375 34.1 42 1 0 6 21 0 32.2 x 3 8 11 375 34.1 42 1 0 6 21 0 32.2
9 Aaron Jacobs Bucks 5 8 11 375 34.1 46 2 0 5 113 0 23.8 x 6 12 11 375 34.1 46 2 0 5 113 0 23.8
- vs Vikings Panthers 2 9 1 34 34.0 34 0 0 1 10 0 24.0 x 2 9 1 34 34.0 34 0 0 1 10 0 24.0
10 Chris Peterson Bucks 5 8 10 337 33.7 45 1 0 7 98 1 23.9 x 6 12 12 404 34.5 46 2 0 8 100 1 26.2
xxxx xxxxxxxxxxxxxxxxxxxxxxxx xxxxxxxxxxxx r p punts yards avg long I 20 TB ret yards TD NET x r p punts yards avg long I 20 TB ret yards TD NET
- Robby Smith Avalanche - - - - - - - - - - - - x 3 6 10 325 32.5 50 0 0 7 61 0 26.4
11 Bryan Hooper Cavaliers 7 9 16 515 32.2 47 1 0 7 63 0 28.3 x 8 12 16 515 32.2 47 1 0 7 63 0 28.3
12 Mike Astley Jaguars 3 10 8 257 32.1 43 2 0 3 15 0 30.3 x 4 11 12 389 32.4 51 2 0 4 29 0 30.0
13 Chris Knutsen Cavaliers 7 9 18 561 31.2 43 2 2 6 114 1 24.8 x 8 12 23 728 31.7 44 2 3 9 184 1 23.7
14 Kory McElravy Cavaliers 7 9 13 391 30.1 44 0 1 6 93 0 22.9 x 8 12 13 391 30.1 44 0 1 6 93 0 22.9
15 Spencer Stainbach Bucs 2 5 7 209 29.9 39 0 1 5 36 0 24.7 x 2 5 7 209 29.9 39 0 1 5 36 0 24.7
xxxx xxxxxxxxxxxxxxxxxxxxxxxx xxxxxxxxxxxx zxx xzx xxxxxx xxxxxx xxxxxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxxx xx zxx xzx xxxxxx xxxxxx xxxxxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxxx
16 vs Bengals Raiders 8 10 4 114 28.5 32 1 0 2 17 0 24.3 x 9 13 4 114 28.5 32 1 0 2 17 0 24.3
17 #82 Bengals 3 7 5 129 25.8 40 0 0 2 -4 0 26.6 x 3 7 5 129 25.8 40 0 0 2 -4 0 26.6
- Ishmael Littleton Raiders 8 10 - - - - - - - - - - x 9 13 4 103 25.8 39 0 0 1 6 0 24.3
- #1 Panthers 2 9 4 91 22.8 31 0 0 1 25 0 16.5 x 2 9 4 91 22.8 31 0 0 1 25 0 16.5
 
Avalanche Bengals Buccaneers Cavaliers Jaguars Raiders Ravens Saints Thunderbolts Vikings
NWFL NWFL_message_board schedule all_league all_American leaders player_spotlight player_info